As a modern tribute to this icon, the Gran Criterium incorporates classic lugged joints with Reynolds 525 tubing to deliver lively and dynamic ride qualities unlike any other modern bike. Equipped with traditional downtube shifter mounts option, classic geometry and a timeless green and silver paint scheme, the legend is reborn.
|

| A | B | C | D | E | F | G | H | I | ||
| Size | Seat Tube (C-T) | Top Tube (Effective) | Head Angle | Seat Angle | Chainstay | BB Drop | Fork Offset | Wheel Base | Head Tube Length | Stand Over |
| 49 | 490 | 529 | 71 | 73.5 | 408 | 70 | 45 | 978 | 98 | 723 |
| 51 | 510 | 530 | 72.5 | 73.5 | 412 | 70 | 45 | 975 | 102 | 743 |
| 53 | 530 | 545 | 72 | 73 | 412 | 70 | 43 | 983 | 116 | 760 |
| 56 | 560 | 565 | 73.5 | 73 | 412 | 68 | 43 | 991 | 145 | 790 |
| 58 | 580 | 580 | 74 | 73 | 412 | 68 | 43 | 1001 | 150 | 810 |
| 60 | 600 | 600 | 74 | 72.5 | 418 | 68 | 43 | 1021 | 179 | 827 |
*Actual retail price may vary based on any added dealer freight, tax, and assembly fees